Akiya budget calculator
Total to budget
¥4.93M – ¥8.18M
$31,290 – $51,913
| Price | ¥3,000,000 |
| Broker fee, legal maximum | ¥0 – ¥330,000 |
| Stamp duty on the contract | ¥1,000 |
| Registration and scrivener | ¥80,000 – ¥250,000 |
| Building survey | ¥50,000 – ¥100,000 |
| Renovation (90 m²) | ¥1,800,000 – ¥4,500,000 |
Then every year: property tax, often around ¥13K – ¥29K for a home at this price, depending on the assessed value.
Estimates. The broker fee is the legal maximum for homes up to ¥8M (none if the town sells directly); renovation varies with the house. Get quotes before you commit.